
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 5 item
HScode 3
Times 5
Amount 10158.97
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190917 | File NO. | - |
| Importer | WORLD IMPORT MARKETING V S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | CORPORACION ADUANERA KALLPA S.A. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8523510000 | Commodity status | NUEVO/BUENO |
| Product description | USB, S/M, S/M PARA PUBLICIDAD DE PLASTICO USB 16GB VARIADOS MODELOSTranslation | ||
| Quantity | 280 | Gross weight | 109.382 |
| Weight | 103.913 | Weight unit | UNIDAD |
| Total price(USD) | 554.4 | FOB price (USD) | 554.4 |
| Unit price USD (quantity) | 1.98 | Unit price USD (weight) | 5.3352 |
| Freight | 20.846 | Insurance | 9.702 |
| Commercial quantity | 280 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | S/M |
-
3HS Code
-
5Times
-
10158.97Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 9005100000 | China | MIAMI | - | ||
| 20170915 | 9005900000 | - | MIAMI | - | ||
| 20170915 | 9005900000 | China | MIAMI | - | ||
| 20170915 | 9005800000 | - | MIAMI | - | ||
| 20170915 | 9005100000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail